![]() | |||||||||
| | |||||||||
| |||||||||
| ||||||||||||||
| ...As of February 2020, there are 1195 service men & women honoured... | ||||||||||||||
| RANK: Wing Commander - Commanding Officer (15 named) | ||||||||||||||
| Name | Service No. | Force | Mth/Year | KIA/DOD | ||||||||||
C/O S/Ldr J Warburton (Air Comm) | 16134 | RAF | 1937 => Air Ministry | |||||||||||
| C/O S/Ldr John B Fyfe DFC | 24208 | RAF | 1938/40 =>107 sqdn | |||||||||||
C/O S/Ldr Freeman | Unconfirmed | NA | On return from France | NA | ||||||||||
C/O F/L NB Hallmark DFC (S/Ldr) | RAF | 11/6/40 - 29/6/40 | NA | |||||||||||
| C/O S/Ldr Morgan-Weldon-Smith | RAF | 29/6/40 - 01/08/40 | ||||||||||||
| W/C JAC Stratton CBE (G/C) | RAF | 12/8/40 - | NA | |||||||||||
| W/C CMM Grece DFC DCM (G/C) | NA | RAF | 1942 => No.6 OTU | |||||||||||
| W/C Robert H Niven DFC | RCAF | 04/1942 -30/05/42 | ||||||||||||
| W/C GCC Bartlett AFC | NA | RAF | 05/1942 - 07/0743 | |||||||||||
W/C John Curtiss (Air Mshl) | RAF | NA | NA | |||||||||||
| W/C P.A Gilchrist DFC | RAF | 07/07/43 - 17/07/44 | NA | |||||||||||
| W/C A.A de Gruyther DFC | NA | 17/07/44 - 17/03/45 | NA | |||||||||||
| W/C N.B. Littlejohn OBE | RAF | 17/3/45 - 13/8/45 | NA | |||||||||||
| C/O S/Ldr S.R Hinks AFC (W/C) | 41180 | RAF | 13/8/45 - | |||||||||||
| W/C Halliday | RAFVR | NA | ||||||||||||
| ||||||||||||||
| RANK: Squadron Leader (23 named) | ||||||||||||||
Name | Service No. | Force | Mth/Year | KIA/DOD | ||||||||||
| S/Ldr L Aitken | RAF | 07/1941 | ||||||||||||
| S/Ldr EL Archer OBE DSO AFC | RAFVR | June 1940 | NA | |||||||||||
| S/Ldr H. Arden | 43129 | posted in | from 1(C)OTU-27/08/43 | |||||||||||
| S/Ldr N Barson DFC | RAAF | att.U-223 (SL - 12/1943) | NA | |||||||||||
| S/Ldr Bering | 12/1943 | Endurance - Alwyn Jay | NA | |||||||||||
| S/Ldr WW Cave DFC | RAFVR | 05/1943 | ||||||||||||
| S/Ldr M Charlton DFC | RAAF | Pilot (S/L - 12/1943) | NA | |||||||||||
| S/Ldr GCN Close GC | RAF | 05/1941 | ||||||||||||
| S/Ldr PD Dear | RAF | American - 09/1941 | ||||||||||||
| S/Ldr C. Dunkerley | RAF | => Gibralta 2.9.42 | NA | |||||||||||
| S/Ldr Phil G Evans DFC | RAF | 1942 - B flight com'dr | NA | |||||||||||
| S/Ldr P Garrard DFC | RAF | 03/1942 | ||||||||||||
| S/Ldr George | 12/1943 | Endurance - Alwyn Jay | NA | |||||||||||
| S/Ldr Ian C Henry | RAF | Prom' to ASL wef 19.9.43 | NA | |||||||||||
S/Ldr E.M.A Hogan | noted in ORB | promoted to | rank w.e.f 01/12/41 | |||||||||||
S/Ldr RA Miles DFC | award dated | 30.9.42 | ||||||||||||
| S/Ldr Pakenham | RAF | ww2images.com | NA | |||||||||||
| S/Ldr GT "Ropey" Palmer DFC | RAF | 05/1941 | ||||||||||||
A/S/Ldr A.J. Pinhorn | posted in | from | No.1 OTU | |||||||||||
| S/Ldr JSJ Thomson (O/C 16 Group?) | RAF | 04/1942 | ||||||||||||
| S/Ldr M.D Thunder | N/A | Nov-Dec 1940 | NA | |||||||||||
| S/Ldr BA Sissons DFC | NA | Pilot S/59 - Sunk U-990 | NA | |||||||||||
| S/Ldr Pat Womersley | Blenheim Pilot | NA | 12/03/2009 | |||||||||||
| ||||||||||||||
| RANK: Flight Lieutenant (92 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| F/L "Ernie" E Allen DFC | RCAF | Pilot - att U-600 | 06/05/2007 | |||||||||||
| F/L D. Alcock | NA | Pilot with "Crazy Gang" | NA | |||||||||||
| F/L JE Austin | NA | First noted in ORB - 10.5.43 | NA | |||||||||||
| F/L RW Ayres DFC | RAF | crashed ==>1PRU | ||||||||||||
| F/L AJ Balsom | RAFVR | Nav/Bomb | ||||||||||||
| F/L GL Barker DFM | 44571 | RAF | Pilot =>> 51 OTU | |||||||||||
F/L W.D Beddow | NA | Endurance - 12/43 - pilot | NA | |||||||||||
| F/L EW Beech | RAFVR | Pilot | ||||||||||||
| F/L HW Bell | NA | First noted ORB - Feb '44 | NA | |||||||||||
| F/L MN Black | RAAF | Nav att U-boat Feb 43 | NA | |||||||||||
| F/L CE Blair DFC | RCAF | co-pilot - att.U-223 | NA | |||||||||||
| F/L Blundell | 1945 | Trans/Comd | ex 120 Sqn - post war | |||||||||||
| F/L NF Bomford | NA | First noted ORB - 26.8.44 | NA | |||||||||||
| F/L FJ Bradley | RAAF | D-Moor ORB - WAG | NA | |||||||||||
| F/L EE Brown DFC | No.1 OTU | 23.10.43 | NA | |||||||||||
| F/L DA Buchan DFC | RAF | Pilot | ||||||||||||
| F/L Busby | NA | First noted ORB - Nov '44 | NA | |||||||||||
| F/L VE Camacho DFC | RCAF | pilot - sunk U-292 | NA | |||||||||||
| F/L Cameron | 1945 | Trans/Comd | ex 547 Sqn - post war | |||||||||||
| F/L H.G. Cameron | Nov 1943 | Logbook of W/O Bailey | NA | |||||||||||
F/L T. Carmichael | posted out | 1674 HCU | 28.11.43 | NA | ||||||||||
| F/L J Catley | NA | First noted in ORB - 12.5.43 | NA | |||||||||||
| F/L E. Choy | NA | NA | NA | |||||||||||
| F/L HM Collie | RAAF | NA | ||||||||||||
| F/L Joseph E Collins | RAAF | Radar Officer | NA | |||||||||||
| F/L SL Connors | NA | First noted ORB - Nov '44 | NA | |||||||||||
| F/L Stanley Corbett Cowman | NA | RNZAF | Int cricket umpire | |||||||||||
| F/L FS Davies | RAF | Pilot (pos. not 59 Sqn) | 15/12/1943 | |||||||||||
| F/L SG Du Plooy DFC | 446035 | Sth Africa | Pilot U-boat att Feb '43 | |||||||||||
| F/L A Edgar | RAAF | Nav | NA | |||||||||||
| F/L KRN Emmett | 411761 | RAAF | =>> 200 Flight RAAF | |||||||||||
| F/L JM Francis | RAAF | from 86 Sqn 1944 | NA | |||||||||||
| F/L AA Fox | F/O Fox? | See details below | NA | |||||||||||
| F/L AER "Tony" Fry DFC | RAF | Pilot (S.A) | ||||||||||||
| F/L Gibbons | 1945 | Trans/Comd | ex 120 Sqn - post war | |||||||||||
| F/L WG Gibson | RAFVR | Pilot | ||||||||||||
| F/L G.M.L Goodall | July 1944 | NA | Flight Engineer Leader | |||||||||||
F/L Grice DFC (Flt-Comndr) | NA | NA | NA | |||||||||||
| F/L D Grindey | NA | NA | NA | |||||||||||
| F/L PA Hawks | 25078 | RAF | Pilot | |||||||||||
| F/L GM Harvey | 401572 | RAAF | W.op/AG | |||||||||||
| F/L S Harvey | Posted in | 22.03.43 | Adjutant Duties | |||||||||||
| F/L JL Heron | 43825 | RAAF | ||||||||||||
| F/L GG Hitchen | 421807 | RAAF | Nav | |||||||||||
F/L Hobson | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
F/L Irvine | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L R Irving DFC | NA | NA | First Noted ORB - 19.9.44 | NA | ||||||||||
| F/L James | 1945 | Trans/Comd | ex 86 Sqn - post war | |||||||||||
| F/L FN Jenkin | 124658 | RAFVR | ||||||||||||
F/L Alan Johnson | March 1943 | RAF | NA | |||||||||||
F/L N.W. Kearon (Air Commodore) | Equip-Off | RAF | "Keep Them Flying" | NA | ||||||||||
| F/L Knights | 1945 | Trans/Comd | ex 547 Sqn - post war | |||||||||||
| F/L Eric "Knocker" Knowles | NA | RAF | Pilot - sunk U-540 | |||||||||||
| F/L Lawson | 1945 | Trans/Comd | ex 86 Sqn - post war | |||||||||||
| F/L H Lenton | posted in | 09/05/42 | Squadron Adjutant | |||||||||||
| F/L H.B. Lipsit | First sortie | with 59 Sqdn | 26.04.45 | |||||||||||
| F/L J Logsdail | Posted in from | No.1 OTU | 23.10.43 | |||||||||||
| F/L Wes G Loney DFC | 400279 | RAAF | Pilot - sunk U-470 | NA | ||||||||||
| F/L HR Longmuir (Bomber Ldr) | RAAF | Nav/Bomb att.U-223 | NA | |||||||||||
| F/L GB Lynch | 402373 | RAAF | Pilot D-Moor ORB | |||||||||||
| F/L RVG MacDonald | 405274 | RAAF | Co-Pilot att U-boat Feb 43 | NA | ||||||||||
| F/L J. MacFarlane | July 1944 | NA | NA | |||||||||||
| F/L HC MacKay | 400180 | RAAF | Pilot | NA | ||||||||||
| F/L HM March | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L Martin | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
| F/L Maskey | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L Arthur "Len" Mason | Old Sarum | France | Armourer - AG | |||||||||||
| F/L WS "Dick" Massina | 401576 | RAAF | attack - U-223 | NA | ||||||||||
F/L Meeres | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L "Mickey" Meiklereid (Gun' Ldr) | NA | NA | Tiller crew March 42 | NA | ||||||||||
| F/L RA Miles (A/S/Ldr) | NA | NA | First noted in ORB - 1943 | NA | ||||||||||
F/L Millar | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
F/L "Tim" HAL Moran | 400479 | RAAF | Pilot-att U-552 | NA | ||||||||||
| F/L ETD Norman | NA | NA | First noted ORB - 29.5.44 | NA | ||||||||||
| F/L Nicholls | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
| F/L NH Oakley | NA | NA | First noted ORB - 26.8.44 | NA | ||||||||||
| F/L H. Pickering (Air/Comdre) | 27900 | RAAF | Nav/Pilot | NA | ||||||||||
| F/L Philip P Ratel DFC | 123052 | RAFVR | 09/11/1994 | |||||||||||
| F/L Ian Reekie | N/A | Scottish pilot | NA | |||||||||||
| F/L AM Rhodes | 115142 | RAFVR | ||||||||||||
| F/L Schnieder | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
| F/L RS Shewry | 421915 | RNZAF | NA | |||||||||||
| F/L LJ Slack | 125827 | RAFVR | Pilot | |||||||||||
| F/L JF Smith | NA | NA | Logbook-F/L Longmuir | NA | ||||||||||
F/L G.V. Smither | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/L EJJ "John" Spiller DFC | Pilot | RAF | ex -120 Sqn - air accdnt | |||||||||||
| F/L RD Stevenson | 403626 | RAAF | Nav. Moran crew | NA | ||||||||||
F/L Stubbs | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L W Teare | NA | NA | First noted in ORB - 3.9.43 | NA | ||||||||||
| F/L "Tommy" Thomas DFC | 51272 | RAF | Endurance - 12/43 - pilot | |||||||||||
| F/L Fred G Tiller | Pilot | RAF | att U-boat Nov '42 | NA | ||||||||||
| F/L J.L Trainer | Squdron M.O | posted out | 29.12.41 - P.P.O | NA | ||||||||||
| F/L Tudor | 105185? | Liberator | NA | |||||||||||
| F/L RP Wade | 88398 | RAFVR | Pilot - posted in 23.10.43 | |||||||||||
| F/L JT Warbrick | 425792 | RAAF | Nav | NA | ||||||||||
| F/L A Webb-Jones | noted May '42 | NA | Medical Officer | NA | ||||||||||
| ||||||||||||||
| RANK: Flying Officer (121 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| F/O HR Aldcroft | 129335 | posted out | 3OTU - 24/08/43 | NA | ||||||||||
| F/O Anthony | NA | RAF | NA | |||||||||||
| F/O DG Arkell | 422372 | RAAF | Nav | NA | ||||||||||
| F/O DH Bain | 404638 | RAAF | Pilot | |||||||||||
F/O Barrel | Nav. | Alcock crew | noted in ORB 10/44 | NA | ||||||||||
| F/O FD Bird | 33300 | RAF | Pilot (Ireland) | |||||||||||
| F/O D.J Blaxland | 64902 | RAF | Medical Officer - 11/40 | NA | ||||||||||
| F/O MG Boggon | 64902 | RAF | Pilot | |||||||||||
| F/O IE Bolton | 119652 | RAFVR | ||||||||||||
F/O H Booth | Canadian | pilot | noted 20.4.42 | NA | ||||||||||
F/O Boyce | Pilot | Hudson | ww2images.com | NA | ||||||||||
| F/O JD Broadbent | Medical | Duties | Noted ORB - 7.3.42 | NA | ||||||||||
F/O CW Brodigan | noted in ORB | 8.9.42 | NA | |||||||||||
| F/O SS Brundell | 403402 | RAAF | W.op/AG | NA | ||||||||||
F/O A.P. Cara | posted in | 7PRC | 25.1.44 | NA | ||||||||||
| F/O KG Carkreek | 419083 | RAAF | Pilot | NA | ||||||||||
| F/O TR Chambers | 132783 | posted in | 3RCAF - 6.8.43 | |||||||||||
| F/O ELG Cock | 140614 | RAAF | Dtown-Moor ORB | NA | ||||||||||
F/O FWW Cole | posted in | 10/6/42 | NA | |||||||||||
| F/O Geach | noted in ORB | 07/1941 | NA | |||||||||||
| F/O George Coston | Wes Loney crew | RAF | ||||||||||||
| F/O A.V. Cronje | NA | NA | pilot | |||||||||||
| F/O J Cruickshank | 152578 | RAFVR | Nav. | |||||||||||
F/O W.H Dandy | posted in | 7PRC | 25.1.44 | NA | ||||||||||
F/O J.W. Deacon | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/O PE Dickinson | 152474 | RAFVR | ||||||||||||
| F/O DA Dillows | NA | RCAF | NOted ORB - 29.7.43 | NA | ||||||||||
F/O GHD Evans | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O CE Farey | NA | RCAF | Noted ORB - 29.7.43 | NA | ||||||||||
| F/O Fisher | 1945 | Trans/Comd | ex 86 Sqn - post war | NA | ||||||||||
| F/O George W Fleiger | 90145 | RCAF | W.op/AG att-U-600 | |||||||||||
| F/O NW Flowers (Signals Leader) | 119520 | posted in | 7OTU - 29.7.43 | NA | ||||||||||
| F/O Fortnum | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
| F/O Frewen | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
F/O Fox | Obs or Nav | Liberator | S/L Evans crew | see F/L Fox | ||||||||||
| F/O NR Gamble | 52314 | RAF | Dtown-Moor ORB | |||||||||||
| F/O PR Galbraith | 402568 | RNZAF | att U-boat Feb 43 | |||||||||||
| F/O R.S Geach | RAF | Air Gunner Officer - 09/40 | NA | |||||||||||
| F/O DJR Gee | 89331 | RAFVR | ||||||||||||
| F/O J Gilbert | 403510 | RAAF | W.op/AG | NA | ||||||||||
| F/O JEJ Gillard | 172908 | RAFVR | 18/10/1945 | |||||||||||
F/O Cy E. Goodwin | J141121 | RCAF | co-pilot - sunk U-470 | NA | ||||||||||
| F/O GW Green | NA | attack - U-441 | NA | |||||||||||
| F/O RD Hall | 418018 | RAAF | Nav. Camacho crew | NA | ||||||||||
| F/O WAS Hall | NA | RAFVR | Pilot | NA | ||||||||||
F/O AJ Handley | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O JF Hansen | 428525 | RAAF | Nav | NA | ||||||||||
| F/O GM Harry | Charlton crew | Nav-Bomb | Dtown-Moor ORB | NA | ||||||||||
| F/O H Haswell | 72482 | RAFVR | S.Africa | |||||||||||
| F/O Henson | NA | Pilot | Logbook-F/L Longmuir | NA | ||||||||||
F/O K.R. Hickman | promoted to F/O | wef | 1.11.43 | NA | ||||||||||
F/O CJ Hicks | 44141? | Richard Los | "Keep Them Flying" | NA | ||||||||||
F/O W Hird | 403337 | RAAF | W.op/AG Wright crew | NA | ||||||||||
F/O JE Horton | Poix 1940 | Eng-Offcr | "Keep Them Flying" | NA | ||||||||||
| F/O AP Hovenier | 41927 | RAF | ||||||||||||
F/O Don G Howard | 418119 | RAAF | Nav. Henry & Reekie crew | NA | ||||||||||
F/O R.H. Humphries | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/O Harry Hunt | NA | RCAF | Pilot - MIA | NA | ||||||||||
| F/O ER Huson | post in 12/41 | post out 05/42 | Intelligence Officer | |||||||||||
| F/O MD Hutchings | Charlton crew | Dtown-Moor ORB | NA | |||||||||||
F/O Les F Hyam | 415796 | RAAF | Nav - F/L Reekie crew | NA | ||||||||||
| F/O IB Jenkins | 169575 | RAF | Pilot (Blaengarw) | |||||||||||
| F/O MP Johnson | 128517 | RAFVR | ||||||||||||
F/O D.H. Jones | posted in | 7PRC | 25.1.44 | NA | ||||||||||
| F/O HD Kelvin | NA | attack - U-441 | NA | |||||||||||
F/O RG Kemp | 417492 | RAAF | W.op/AG | NA | ||||||||||
| F/O Lawson | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
F/O JLG Lees | 403762 | RAAF | W.op/AG att U-223 | NA | ||||||||||
| F/O Ronald H Le Grow | J/36472 | RCAF | Pilot | |||||||||||
| F/O SS Lieberman | NA | NA | First noted ORB - 14.1.43 | NA | ||||||||||
F/O R. Liegh | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/O BA "Rocky" Livingstone | NA | D'town-Moor ORB | NA | |||||||||||
| F/O J.A. Lowden | NA | Pilot- 1945 | ||||||||||||
| F/O RA McDonald | J/25482 | RCAF | 28/03/1944 | |||||||||||
F/O MW McGovern | 436649 | RAAF | Pilot | NA | ||||||||||
F/O Herb A Metcalfe | 425531 | RAAF | WAG - S/L Henry crew | NA | ||||||||||
F/O JD Middleton | 422225 | RAAF | W.op/AG | NA | ||||||||||
F/O JB Miller | Can J.7504 | RCAF | posted=> AHQ Gib. 05/43 | NA | ||||||||||
| F/O JG Moxham | 151551 | RAFVR | ||||||||||||
F/O M.J Muspratt-Williams | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O AR Neilson DFC | J5293 | RCAF | Pilot | NA | ||||||||||
F/O Ney | 2nd pilot | Alcock crew | noted in ORB 10/44 | NA | ||||||||||
F/O WN O'Dwyer | 414221 | RAAF | Pilot | NA | ||||||||||
F/O J.D. "Jack" Osborn | Pilot | RAAF | 1977 | |||||||||||
F/O K. Outten | 121303 | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O JA Parsons | 128381 | RAFVR | W.op/AG | |||||||||||
F/O RC Penning MID | NA | NA | 1943-1946 - att. U-716 | NA | ||||||||||
| F/O RA Phillips | 128609 | RAFVR | ||||||||||||
F/O AR Playford | 420627 | RAAF | Pilot - att U-990 | NA | ||||||||||
| F/O H Pickering | 410916 | RAAF | Nav | NA | ||||||||||
| F/O Powell | Blenheim Pilot | NA | ww2images.com | NA | ||||||||||
F/O Reid | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O LH Riach | J141136 | RCAF | posted in - 06.08.43 | NA | ||||||||||
| F/O DJ Richards | 403624 | RAAF | Obs. (Nav. Officer eff 18/05) | |||||||||||
| F/O R Richards | 89301 | RAFVR | Lost in the Far East | |||||||||||
| F/O A.G. Rigg | 151957 | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O FG Roberts | 80841 | RAFVR | Obs. (Grece Crew Blen) | |||||||||||
| F/O JC Robertson | 151588 | RAFVR | Pilot (pos. not 59 Sqn) | 15/12/1943 | ||||||||||
| F/O H Rowe | 190277 | RAFVR | Flt/Eng | |||||||||||
F/O BA Scott | 422305 | RAAF | W.op/AG | NA | ||||||||||
| F/O Robert Seigler | RCAF | ex- Nav. Neilson crew | ||||||||||||
| F/O Shelley | 1945 | Trans/Comd | ex 120 Sqn - post war | NA | ||||||||||
| F/O FR Short | Charlton crew | Nav-Bomb | Dtown-Moor ORB | NA | ||||||||||
| F/O H.H. Siddel | Pilot | Hudson | => Far East in Dec. | |||||||||||
F/O DG Smith | Poix 1940 | Doctor | "Keep Them Flying" | NA | ||||||||||
F/O FW Smith | 103053 | Doctor | "Keep Them Flying" | NA | ||||||||||
F/O KW Somerton | posted in | 3/4/42 | S/E from HQ - C.C | NA | ||||||||||
F/O JC Star | 4445 | RAAF | Pilot | NA | ||||||||||
F/O H.M. Starr | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/O JGR Sturrock | 74691 | RAFVR | Pilot | |||||||||||
F/O H.T. Sutton | Flight Global | 1937 | posted in 28.6.37 | NA | ||||||||||
| F/O DWB "Bill" Taylor | 116777 | RAFVR | Pilot | |||||||||||
| F/O BJ Thomas | 181214 | RAFVR | Transport Flight | |||||||||||
F/O LC Thompson | 403399 | RAAF | Nav | NA | ||||||||||
| F/O AV Tumbridge | Also see F/Sgt | Tumbridge | F/O noted ORB 18.5.43 | |||||||||||
F/O AG 'Bert' Twyman | 413673 | RAAF | Nav/Radar op. | Henry crew | ||||||||||
F/O Vander-Togt | 1st pilot | Irving crew | noted in ORB 10/44 | NA | ||||||||||
| F/O Villis | NA | U-231 surrender | NA | |||||||||||
F/O Claybourne Waldrop | posted out | 2PDC | 17.1.44 | NA | ||||||||||
F/O HJ Watts | 410766 | RAAF | Nav | |||||||||||
F/O E.C. Wavell | posted in | 3 S of GR | 25.1.44 | NA | ||||||||||
| F/O Weatherland | J/6992 | RCAF | ||||||||||||
| F/O AR "Roddy" Wecker | 404676 | RAAF | NAV =>> 608 Sqd | |||||||||||
F/O H Wellington | 422334 | RAAF | W.op/AG | NA | ||||||||||
F/O JP Williams | 425785 | RAAF | Nav | NA | ||||||||||
F/O H.S. Wilson | posted out | 2PDC | 30.1.44 | NA | ||||||||||
F/O HF Wood | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
F/O GR Woold | posted out | 16/4/42 | => No.1 PRU | NA | ||||||||||
| F/O TD Wright | NA | Pilot | Dtown-Moor ORB | NA | ||||||||||
| F/O WC Zapfe | J/7024 | RCAF | ||||||||||||
| ||||||||||||||
| RANK: Pilot Officer (184 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| P/O Adams | NA | Pilot | Logbook-F/L Longmuir | NA | ||||||||||
| P/O AC Argent | 65518 | RAF | Obs. | |||||||||||
| P/O GO Arscott | 41145 | RAF | Pilot | |||||||||||
| P/O Stanley W Ashton | 42476 | RAF | Pilot | |||||||||||
| P/O N Avenel-Van-Someron | NA | NA | Noted flying accident | NA | ||||||||||
| P/O A.E. Ayris | noted in ORB | 07/1941 | Pilot => Far East/Dec. | NA | ||||||||||
| P/O H Badland | 86702 | RAFVR | Pilot | |||||||||||
| P/O Baither | Pilot-Blen | RAF | 26/12/40 | NA | ||||||||||
P/O M.L.P Bartlett | Posted in | 21.12.40 | Pilot => 272 Sqn 04/41 | NA | ||||||||||
P/O FA Beauchamp | J17699 | RCAF | posted in 6.8.43(pilot) | NA | ||||||||||
| P/O JCE Beelearts-Von-Blokland | 78859 | RAFVR | repatriated to Belgium | |||||||||||
| P/O P.G. Bell | posted in | 28/05/41 | Blenheim pilot | NA | ||||||||||
P/O Bendrey | NA | Obs-Blen | Posted in 11.11.1940 | NA | ||||||||||
P/O RHW Beresford-Peirse | NA | Pilot | Posted in 17/07/41 | NA | ||||||||||
P/O Beveridge | NA | Pilot-Blen | Memoirs - Alec McCurdy | NA | ||||||||||
P/O Bispham | Hudson Pilot | NA | NA | |||||||||||
P/O D.A. Blake | Obs-Trim's crew | RAFVR | www2images.com | NA | ||||||||||
P/O Blundell | NA | Liberator | NA | |||||||||||
P/O Booth | France 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
P/O KW Bowden | 419252 | RAAF | W.op/AG | NA | ||||||||||
| P/O Briggs | RAFVR | Kennedy's crew | NA | |||||||||||
P/O Browne | Obs-Blen | NA | ww2images.com | NA | ||||||||||
| P/O JW Campbell | NA | NA | Pilot - Hudson | NA | ||||||||||
P/O Carruthers | Pilot-Blen | NA | ww2images.com | NA | ||||||||||
| P/O SE Chandler | posted in | 10/6/42 | NA | |||||||||||
| P/O CJE Chamberlain | 40508 | RAF(SSC) | New Zealander | |||||||||||
P/O Chudleigh | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
P/O C.A. Christie | Blen - Pilot | posted in | 16.11.40 with crew | NA | ||||||||||
| P/O HA Clark | 72590 | RAFVR | Pilot | |||||||||||
| P/O K Coates | Du Plooy crew | NA | att U-boat Feb 43 | NA | ||||||||||
| P/O George Cojocar | J/16374 | RCAF | NA | |||||||||||
| P/O SG Collier | 82663 | RAFVR | Pilot | |||||||||||
| P/O KC Cook | 43096 | RAF | Pilot | |||||||||||
| P/O LE Cook | 62700 | RAF | Pilot | |||||||||||
P/O RVG Coston | promoted to P/O | wef | 01.11.43 | NA | ||||||||||
| P/O RJ 'Dick' Couchman DFM | NA | RAF | WAG att U-263 11/42 | NA | ||||||||||
| P/O L. Cowperthwaite | posted in | 07/06/41 | N/A | |||||||||||
| P/O L.V. Craxton | posted in | 23/07//41 | N/A | |||||||||||
| P/O D Custerson | 83273 | RAFVR | NA | |||||||||||
| P/O DW Date | 86661 | RAFVR | NA | |||||||||||
| P/O DH Davis AFM | 44271 | RAF | Obs. | |||||||||||
| P/O HLN Davis | 72988 | RAF | Pilot | |||||||||||
| P/O HJP De La Bastita | 130019 | RAFVR | (Belgium) | 29/01/1943 | ||||||||||
| P/O JI Delahanty | 195485 | RAFVR | NA | 22/06/1945 | ||||||||||
| P/O J Dellow | 42812 | RAF | Pilot | |||||||||||
P/O "Dixie" Dixon | WAG | Welsh | F/L Reekie crew | NA | ||||||||||
| P/O DA Drew | 79539 | RAFVR | Pilot | |||||||||||
| P/O DM Dunn | 141755 | RAFVR | W.op/AG | |||||||||||
| P/O Roy A Durie | 42112 | RAF | Pilot | |||||||||||
P/O A. Eastman | Nav. Officer | posted out | => No.2 APC 18/05/42 | |||||||||||
| P/O Everton-Jones | noted in ORB | 07/40 | N/A | |||||||||||
| P/O JJ Finlay | 42826 | RAF | NA | |||||||||||
| P/O Fleming | posted in | 23.11.40 | Pilot | NA | ||||||||||
| P/O JHP Foster | posted in | 20.7.41 | Pilot | NA | ||||||||||
| P/O WFW Foster | 88477 | RAFVR | NA | |||||||||||
P/O Freen | Obs. | Hudson | Kelvin crew | NA | ||||||||||
| P/O RA Gee | 89629 | RAFVR | Obs. | |||||||||||
| P/O GW Gerring | 90925 | RCAF | W.op/AG | |||||||||||
| P/O John Griffith | noted in ORB | 04/1941 | ||||||||||||
| P/O Goad | NA | Obs. | S/L Evans Lib crew | NA | ||||||||||
| P/O J.C. Goodacre | 147144 | NA | noted in ORB - 08/43 | NA | ||||||||||
P/O TC Goode | 417362 | RAAF | W.op/AG | NA | ||||||||||
| P/O AF Goodman | 133206 | att U-boat Nov '42 | NA | |||||||||||
| P/O LB Hinman | 85235 | RAFVR | Pilot | |||||||||||
| P/O Hitch | NA | Pilot (shotdown) | NA | |||||||||||
| P/O EE Hives | 81354 | RAFVR | ||||||||||||
| P/O L. Holder (Elec' Eng' Officer) | posted out | 12.6.43 | to No.5 PDC | NA | ||||||||||
P/O Hope | Obs. | Hudson | Hopwood crew | NA | ||||||||||
P/O AD Hopkins | 36220 | RAF | ||||||||||||
| P/O CE Hope | posted in | 10/6/42 | NA | |||||||||||
P/O HC Hopwood | posted in | 10/6/42 | pilot - Hudson | NA | ||||||||||
P/O Hubber-Richards | Pilot-Blen | NA | ww2images.com | NA | ||||||||||
P/O H Humphries | Sissons crew | 400089? | Dtown-Moor ORB | |||||||||||
P/O JG Hurley | 419860 | RAAF | Nav | NA | ||||||||||
| P/O A.G. Inderwick | noted in ORB | 04/09/40 | N/A | |||||||||||
P/O AK Jackson | 82699 | RAFVR | Pilot | |||||||||||
| P/O L.V. Jackson | posted in | 27/07//41 | N/A | |||||||||||
