![]() | |||||||||
| | |||||||||
| |||||||||
| ||||||||||||||
| ...As of Feb. 2012 there are 701 service men & women honoured... | ||||||||||||||
| RANK: Wing Commander - Commanding Officer (10 named) | ||||||||||||||
| Name | Service No. | Force | Mth/Year | KIA/DOD | ||||||||||
C/O S/Ldr J Warburton | RAF | 1937 => Air Ministry | NA | |||||||||||
| C/O S/Ldr John B Fyfe DFC | 24208 | RAF | 1938/40 =>107 sqdn | |||||||||||
| W/C RGS Morgan-Weldon-Smith | RAF | 08/1940 | ||||||||||||
| W/C JAC Stratton CBE (G/C) | RAF | 07/1941 | NA | |||||||||||
| W/C CMM Grece DFC DCM (G/C) | NA | RAF | 1942 => No.6 OTU | |||||||||||
| W/C Robert H Niven DFC | RCAF | 04/1942 | ||||||||||||
| W/C GCC Bartlett AFC | NA | RAF | 05/1942 - late 1943 | |||||||||||
W/C John Curtiss (Air Mshl) | RAF | NA | NA | |||||||||||
| W/C Gilchrist | RAF | first noted - 07/1944 | NA | |||||||||||
| W/C JG Halliday | RAFVR | NA | ||||||||||||
| ||||||||||||||
| RANK: Squadron Leader (20 named) | ||||||||||||||
Name | Service No. | Force | Mth/Year | KIA/DOD | ||||||||||
S/Ldr NB Hallmark DFC | RAF | Poix - April 1940 | NA | |||||||||||
| S/Ldr Pakenham | RAF | ww2images.com | NA | |||||||||||
| S/Ldr EL Archer OBE DSO AFC | RAFVR | June 1940 | NA | |||||||||||
| S/Ldr GT "Ropey" Palmer DFC | RAF | 05/1941 | ||||||||||||
| S/Ldr GCN Close GC | RAF | 05/1941 | ||||||||||||
| S/Ldr L Aitken | RAF | 07/1941 | ||||||||||||
| S/Ldr PD Dear | RAF | American - 09/1941 | ||||||||||||
| S/Ldr P Garrard DFC | RAF | 03/1942 | ||||||||||||
| S/Ldr JSJ Thomson (O/C 16 Group?) | RAF | 04/1942 | ||||||||||||
| S/Ldr M.D Thunder | N/A | N/A | Nov-Dec 1940 | |||||||||||
| S/Ldr Dunkerley | RAF | 05/1942 | NA | |||||||||||
| S/Ldr BA Sissons | NA | Pilot 59/S - Sunk U-990 | NA | |||||||||||
| S/Ldr WW Cave DFC | RAFVR | 05/1943 | ||||||||||||
| S/Ldr Arden | 09/1943 | Logbook-F/L Longmuir | NA | |||||||||||
| S/Ldr Bering | 12/1943 | Endurance - Alwyn Jay | NA | |||||||||||
| S/Ldr George | 12/1943 | Endurance - Alwyn Jay | NA | |||||||||||
| S/Ldr Phil G Evans DFC | RAF | 1942 - B flight com'dr | NA | |||||||||||
| S/Ldr M Charlton DFC | RAAF | Pilot (S/L - 12/1943) | NA | |||||||||||
| S/Ldr N Barson DFC | RAAF | att.U-223 (SL - 12/1943) | NA | |||||||||||
| S/Ldr Ian C Henry | Post-in 23.10.43 | RAF | Prom' to ASL wef 19.9.43 | NA | ||||||||||
| ||||||||||||||
| RANK: Flight Lieutenant (75 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| F/L "Ernie" E Allen DFC | RCAF | Pilot - att U-600 | 06/05/2007 | |||||||||||
| F/L JE Austin | NA | NA | First noted in ORB - 10.5.43 | NA | ||||||||||
| F/L RW Ayres DFC | RAF | crashed ==>1PRU | ||||||||||||
| F/L AJ Balsom | RAFVR | Nav/Bomb | ||||||||||||
| F/L GL Barker DFM | 44571 | RAF | Pilot =>> 51 OTU | |||||||||||
F/L Beddow | NA | Endurance - 12/43 - pilot | NA | |||||||||||
| F/L EW Beech | RAFVR | Pilot | ||||||||||||
| F/L HW Bell | NA | NA | First noted ORB - Feb '44 | NA | ||||||||||
| F/L MN Black | RAAF | Nav att U-boat Feb 43 | NA | |||||||||||
| F/L CE Blair DFC | RCAF | co-pilot - att.U-223 | NA | |||||||||||
| F/L NF Bomford | NA | NA | First noted ORB - 26.8.44 | NA | ||||||||||
| F/L FJ Bradley | 403401 | RAAF | D-Moor ORB - WAG | NA | ||||||||||
| F/L EE Brown DFC | Posted in from | No.1 OTU | 23.10.43 | NA | ||||||||||
| F/L DA Buchan DFC | 43092 | RAF | Pilot | |||||||||||
| F/L Busby | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L VE Camacho DFC | J4899 | RCAF | pilot - sunk U-292 | NA | ||||||||||
| F/L Cameron | Pilot | Nov 1943 | Logbook of W/O Bailey | NA | ||||||||||
| F/L J Catley | NA | NA | First noted in ORB - 12.5.43 | NA | ||||||||||
| F/L HM Collie | 412806 | RAAF | NA | |||||||||||
| F/L Joseph E Collins | 401204 | RAAF | Radar Officer | NA | ||||||||||
| F/L SL Connors | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L Stanley Corbett Cowman | NA | RNZAF | Int cricket umpire | 02/02/2003 | ||||||||||
| F/L FS Davies | 79579 | RAF | Pilot | |||||||||||
| F/L A Edgar | 422466 | RAAF | Nav | NA | ||||||||||
| F/L KRN Emmett | 411761 | RAAF | =>> 200 flight RAAF | |||||||||||
| F/L JM Francis | NA | RAAF | from 86 Sqn 1944 | NA | ||||||||||
| F/L AA Fox | Possibly | F/O Fox | See details below | NA | ||||||||||
| F/L AER "Tony" Fry DFC | 70232 | RAF | Pilot (S.A) | |||||||||||
| F/L WG Gibson | 105294 | RAFVR | Pilot | |||||||||||
F/L Grice DFC (Flt-Comndr) | NA | NA | award DFC 12/1941 | NA | ||||||||||
| F/L D Grindey | NA | NA | First noted ORB - Feb '45 | NA | ||||||||||
| F/L PA Hawks | 25078 | RAF | Pilot | |||||||||||
| F/L GM Harvey | 401572 | RAAF | W.op/AG | NA | ||||||||||
| F/L S Harvey | Posted in | 22.03.43 | Adjutant Duties | NA | ||||||||||
| F/L JL Heron | 43825 | RAAF | 23/10/2000 | |||||||||||
| F/L GG Hitchen | 421807 | RAAF | Nav | NA | ||||||||||
F/L Hobson | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
F/L Irvine | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L R Irving DFC | NA | NA | First Noted ORB - 19.9.44 | NA | ||||||||||
| F/L FN Jenkin | 124658 | RAFVR | ||||||||||||
F/L Alan Johnson | March 1943 | RAF | NA | |||||||||||
F/L Kearon (Air V-Marshal) | Equip-Offcr | RAF | "Keep Them Flying" | NA | ||||||||||
| F/L Eric "Knocker" Knowles | NA | RAF | Pilot - sunk U-540 | NA | ||||||||||
| F/L H Lenton | NA | NA | First noted in ORB - 1943 | NA | ||||||||||
| F/L J Logsdail | Posted in from | No.1 OTU | 23.10.43 | NA | ||||||||||
| F/L Wes G Loney DFC | 400279 | RAAF | Pilot - sunk U-470 | NA | ||||||||||
| F/L HR Longmuir (Bomber Ldr) | 403353 | RAAF | Nav/Bomb att.U-223 | NA | ||||||||||
| F/L GB Lynch | 402373 | RAAF | Pilot D-Moor ORB | NA | ||||||||||
| F/L RVG MacDonald | 405274 | RAAF | Co-Pilot att U-boat Feb 43 | NA | ||||||||||
| F/L HC MacKay | 400180 | RAAF | Pilot | NA | ||||||||||
| F/L HM March | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L Maskey | NA | NA | First noted ORB - Nov '44 | NA | ||||||||||
| F/L WS "Dick" Massina | 401576 | RAAF | attack - U-223 | NA | ||||||||||
F/L Meeres | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L "Mickey" Meiklereid (Gun' Ldr) | NA | NA | Tiller crew March 42 | NA | ||||||||||
| F/L RA Miles | NA | NA | First noted in ORB - 1943 | NA | ||||||||||
F/L Millar | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
F/L "Tim" HAL Moran | 400479 | RAAF | Pilot-att U-552 | NA | ||||||||||
| F/L ETD Norman | NA | NA | First noted ORB - 29.5.44 | NA | ||||||||||
| F/L NH Oakley | NA | NA | First noted ORB - 26.8.44 | NA | ||||||||||
| F/L A Pickering (Air/Comdre) | 27900 | RAAF | Nav/Pilot | NA | ||||||||||
| F/L Philip P Ratel DFC | 123052 | RAFVR | 09/11/1994 | |||||||||||
F/L Ian Reekie | N/A | Scottish pilot | NA | |||||||||||
| F/L AM Rhodes | 115142 | RAFVR | ||||||||||||
| F/L LJ Slack | 125827 | RAFVR | Pilot | |||||||||||
| F/L JF Smith | NA | NA | Logbook-F/L Longmuir | NA | ||||||||||
F/L GV Smither(s) | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/L EJJ "John" Spiller DFC | Pilot | RAF | Died in training | |||||||||||
| F/L RD Stevenson | 403626 | RAAF | Nav. Neilson crew | NA | ||||||||||
F/L Stubbs | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/L W Teare | NA | NA | First noted in ORB - 3.9.43 | NA | ||||||||||
| F/L "Tommy" Thomas DFC | Pilot | RAF | Endurance - 12/43 - pilot | |||||||||||
| F/L Fred G Tiller | Pilot | RAF | att U-boat Nov '42 | NA | ||||||||||
| F/L Tudor | 105185? | Liberator | W/C Grece crew | NA | ||||||||||
| F/L RP Wade | 88398 | RAFVR | Pilot - posted in 23.10.43 | |||||||||||
| F/L JT Warbrick | 425792 | RAAF | Nav | NA | ||||||||||
| ||||||||||||||
| RANK: Flying Officer (89 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| F/O HR Aldcroft | Neilson crew | as a P/O. | Noted ORB 29.7.43 | NA | ||||||||||
| F/O DG Arkell | 422372 | RAAF | Nav | NA | ||||||||||
| F/O DH Bain | 404638 | RAAF | Pilot | |||||||||||
| F/O FD Bird | 33300 | RAF | Pilot (Ireland) | |||||||||||
| F/O MG Boggon | 64902 | RAF | Pilot | |||||||||||
| F/O IE Bolton | 119652 | RAFVR | ||||||||||||
F/O Boyce | Pilot | Hudson | ww2images.com | NA | ||||||||||
| F/O JD Broadbent | Medical | Duties | Noted ORB - 7.3.42 | NA | ||||||||||
| F/O SS Brundell | 403402 | RAAF | W.op/AG | NA | ||||||||||
| F/O KG Carkreek | 419083 | RAAF | Pilot | NA | ||||||||||
| F/O ELG Cock | 140614 | RAAF | Dtown-Moor ORB | NA | ||||||||||
F/O Cole | NA | Liberator | W/C Bartlett crew | NA | ||||||||||
| F/O George Costin | NA | RAF | Nav - Loney crew | NA | ||||||||||
| F/O Cronje | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O J Cruickshank | 152578 | RAFVR | Nav. | |||||||||||
| F/O PE Dickinson | 152474 | RAFVR | ||||||||||||
| F/O DA Dillows | NA | RCAF | NOted ORB - 29.7.43 | NA | ||||||||||
| F/O SG Du Plooy DFC | NA | Sth Africa | Pilot U-boat att Feb '43 | NA | ||||||||||
F/O GHD Evans | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O CE Farey | NA | RCAF | Noted ORB - 29.7.43 | NA | ||||||||||
| F/O NW Flowers | NA | NA | Noted ORB - 29.7.43 | NA | ||||||||||
F/O Fox | Obs or Nav | Liberator | S/L Evans crew | see F/L Fox | ||||||||||
| F/O NR Gamble | 52314 | RAF | Dtown-Moor ORB | |||||||||||
| F/O PR Galbraith | 402568 | RNZAF | att U-boat Feb 43 | |||||||||||
| F/O DJR Gee | 89331 | RAFVR | ||||||||||||
| F/O J Gilbert | 403510 | RAAF | W.op/AG | NA | ||||||||||
| F/O JEJ Gillard | 172908 | RAFVR | ||||||||||||
F/O Cy Goodwin | NA | RCAF | co-pilot - sunk U-470 | NA | ||||||||||
| F/O GW Green | NA | attack - U-441 | NA | |||||||||||
| F/O RD Hall | 418013 | RAAF | Nav | NA | ||||||||||
| F/O WAS Hall | NA | RAFVR | Pilot | NA | ||||||||||
F/O AJ Handley | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O JF Hansen | 428525 | RAAF | Nav | NA | ||||||||||
| F/O GM Harry | Charlton crew | Nav-Bomb | Dtown-Moor ORB | NA | ||||||||||
| F/O H Haswell | 72482 | RAFVR | S.Africa | |||||||||||
| F/O Henson | NA | Pilot | Logbook-F/L Longmuir | NA | ||||||||||
F/O CJ Hicks | 44141? | Richard Los | "Keep Them Flying" | NA | ||||||||||
F/O W Hird | 403337 | RAAF | W.op/AG Wright crew | NA | ||||||||||
F/O JE Horton | Poix 1940 | Eng-Offcr | "Keep Them Flying" | NA | ||||||||||
| F/O AP Hovenier | 41927 | RAF | ||||||||||||
F/O Don G Howard | 418119 | RAAF | Nav. Henry & Reekie crew | NA | ||||||||||
| F/O Harry Hunt | NA | RCAF | Pilot - MIA | NA | ||||||||||
| F/O MD Hutchings | Charlton crew | Dtown-Moor ORB | NA | |||||||||||
F/O Les F Hyam | 415796 | RAAF | Nav - F/L Reekie crew | NA | ||||||||||
| F/O IB Jenkins | 169575 | RAF | Pilot (Blaengarw) | |||||||||||
| F/O MP Johnson | 128517 | RAFVR | ||||||||||||
| F/O HD Kelvin | NA | attack - U-441 | NA | |||||||||||
F/O RG Kemp | 417492 | RAAF | W.op/AG | NA | ||||||||||
F/O JLG Lees | 403762 | RAAF | W.op/AG att U-223 | NA | ||||||||||
| F/O Ronald H Le Grow | J/36472 | RCAF | Pilot | |||||||||||
| F/O SS Lieberman | NA | NA | First noted ORB - 14.1.43 | NA | ||||||||||
| F/O BA "Rocky" Livingstone | NA | D'town-Moor ORB | NA | |||||||||||
F/O IC MacKay | 400180 | RAAF | W.op/AG | NA | ||||||||||
| F/O RA McDonald | J/25482 | RCAF | ||||||||||||
F/O MW McGovern | 436649 | RAAF | Pilot | NA | ||||||||||
F/O Herb A Metcalfe | 425531 | RAAF | WAG - S/L Henry crew | NA | ||||||||||
F/O JD Middleton | 422225 | RAAF | W.op/AG | NA | ||||||||||
| F/O JG Moxham | 151551 | RAFVR | ||||||||||||
F/O M.J Muspratt-Williams | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O AR Neilson DFC | J5293 | RCAF | Pilot | NA | ||||||||||
F/O WN O'Dwyer | 414221 | RAAF | Pilot | NA | ||||||||||
F/O Outten | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O JA Parsons | 128381 | RAFVR | W.op/AG | |||||||||||
F/O RC Penning MID | NA | NA | 1943-1946 - att. U-716 | NA | ||||||||||
| F/O RA Phillips | 128609 | RAFVR | ||||||||||||
F/O AR Playford | 420627 | RAAF | Pilot - att U-990 | NA | ||||||||||
| F/O H Pickering | 410916 | RAAF | Nav | NA | ||||||||||
| F/O Powell | Blenheim Pilot | NA | ww2images.com | NA | ||||||||||
F/O Reid | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O LH Riach | RCAF | Pilot | Noted ORB - 29.7.43 | NA | ||||||||||
| F/O DJ Richards | 403624 | RAAF | Pilot | |||||||||||
| F/O R Richards | 89301 | RAFVR | ||||||||||||
| F/O Rigg | NA | NA | Endurance - 12/43 - pilot | NA | ||||||||||
| F/O FG Roberts | 80841 | RAFVR | Obs. (Grece Crew Blen) | |||||||||||
| F/O JC Robertson | 151588 | RAFVR | Pilot | |||||||||||
| F/O H Rowe | 190277 | RAFVR | Flt/Eng | |||||||||||
F/O BA Scott | 422305 | RAAF | W.op/AG | NA | ||||||||||
| F/O Robert Seigler | RCAF | ex- Nav. Neilson crew | ||||||||||||
| F/O FR Short | Charlton crew | Nav-Bomb | Dtown-Moor ORB | NA | ||||||||||
F/O DG Smith | Poix 1940 | Doctor | "Keep Them Flying" | NA | ||||||||||
F/O JC Star | 4445 | RAAF | Pilot | NA | ||||||||||
| F/O JGR Sturrock | 74691 | RAFVR | Pilot | |||||||||||
| F/O DWB "Bill" Taylor | 116777 | RAFVR | Pilot | |||||||||||
| F/O BJ Thomas | 181214 | RAFVR | ||||||||||||
F/O LC Thompson | 403399 | RAAF | Nav | NA | ||||||||||
| F/O AV Tumbridge | Also see F/Sgt | Tumbridge | F/O noted ORB 18.5.43 | |||||||||||
F/O AG 'Bert' Twyman | 413673 | RAAF | Nav/Radar op. | Henry crew | ||||||||||
| F/O Villis | NA | U-231 surrender | NA | |||||||||||
F/O HJ Watts | 410766 | RAAF | Nav | NA | ||||||||||
| F/O Weatherland | J/6992 | RCAF | ||||||||||||
| F/O AR "Roddy" Wecker | 404676 | RAAF | NAV =>> 608 Sqd | 05/04/1943 | ||||||||||
F/O H Wellington | 422334 | RAAF | W.op/AG | NA | ||||||||||
F/O JP Williams | 425785 | RAAF | Nav | NA | ||||||||||
F/O HF Wood | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| F/O Wormersley | Blenheim Pilot | NA | ww2images.com | NA | ||||||||||
| F/O TD Wright | NA | Pilot | Dtown-Moor ORB | NA | ||||||||||
| F/O WC Zapfe | J/7024 | RCAF | ||||||||||||
| ||||||||||||||
| RANK: Pilot Officer (130 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
| P/O Adams | NA | Pilot | Logbook-F/L Longmuir | NA | ||||||||||
| P/O AC Argent | 65518 | RAF | Obs. | |||||||||||
| P/O GO Arscott | 41145 | RAF | Pilot | |||||||||||
| P/O Stanley W Ashton | 42476 | RAF | Pilot | |||||||||||
| P/O N Avenel-Van-Someron | NA | NA | Noted flying accident | NA | ||||||||||
| P/O H Badland | 86702 | RAFVR | Pilot | |||||||||||
| P/O JCE Beelearts-Von-Blokland | 78859 | RAFVR | repatriated to Belgium | |||||||||||
P/O Beveridge | NA | Pilot-Blen | Memoirs - Alec McCurdy | NA | ||||||||||
P/O Bisham | Blen-Hud Pilot | NA | ww2images.com | NA | ||||||||||
P/O Blake | Obs-Trim's crew | RAFVR | www2images.com | NA | ||||||||||
P/O Blundell | NA | Liberator | W/C Bartlett crew | NA | ||||||||||
P/O Booth | France 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
P/O KW Bowden | 419252 | RAAF | W.op/AG | NA | ||||||||||
| P/O Briggs | Obs-Blen | RAFVR | Kennedy's crew | NA | ||||||||||
P/O Browne | Obs-Blen | NA | ww2images.com | NA | ||||||||||
| P/O Campbell | NA | NA | Pilot - Hudson | NA | ||||||||||
P/O Carruthers | Pilot-Blen | NA | ww2images.com | NA | ||||||||||
| P/O CJE Chamberlain | NZ40508 | RAF(SSC) | RNZAF | |||||||||||
P/O Chudleigh | Poix 1940 | Richard Los | "Keep Them Flying" | NA | ||||||||||
| P/O HA Clark | 72590 | RAFVR | Pilot | |||||||||||
| P/O K Coates | Du Plooy crew | NA | att U-boat Feb 43 | NA | ||||||||||
| P/O George Cojocar | J/16374 | RCAF | NA | |||||||||||
| P/O SG Collier | 82663 | RAFVR | Pilot | |||||||||||
| P/O KC Cook | 43096 | RAF | Pilot | |||||||||||
| P/O LE Cook | 62700 | RAF | Pilot | |||||||||||
| P/O RJ 'Dick' Couchman DFM | NA | RAF | WAG att U-263 11/42 | NA | ||||||||||
| P/O D Custerson | 83273 | RAFVR | NA | |||||||||||
| P/O DW Date | 86661 | RAFVR | NA | |||||||||||
| P/O DH Davis AFM | 44271 | RAF | Obs. | |||||||||||
| P/O HLN Davis | 72988 | RAF | Pilot | |||||||||||
| P/O HJP De La Bastita | 130019 | RAFVR | (Belgium) | |||||||||||
| P/O JI Delahanty | 195485 | RAFVR | NA | |||||||||||
| P/O J Dellow | 42812 | RAF | Pilot | |||||||||||
P/O "Dixie" Dixon | WAG | Welsh | F/L Reekie crew | NA | ||||||||||
| P/O DA Drew | 79539 | RAFVR | Pilot | |||||||||||
| P/O DM Dunn | 141755 | RAFVR | W.op/AG | |||||||||||
| P/O Roy A Durie | 42112 | RAF | Pilot | |||||||||||
P/O Eastman | Obs or Nav | Hudson | Luckwell crew | NA | ||||||||||
| P/O JJ Finlay | 42826 | RAF | NA | |||||||||||
| P/O WFW Foster | 88477 | RAFVR | NA | |||||||||||
P/O Freen | Obs. | Hudson | Kelvin crew | NA | ||||||||||
| P/O RA Gee | 89629 | RAFVR | Obs. | |||||||||||
| P/O GW Gerring | 90925 | RCAF | W.op/AG | |||||||||||
| P/O Goad | NA | Obs. | S/L Evans Lib crew | NA | ||||||||||
P/O TC Goode | 417362 | RAAF | W.op/AG | NA | ||||||||||
| P/O AF Goodman | NA | att U-boat Nov '42 | NA | |||||||||||
| P/O LB Hinman | 85235 | RAFVR | Pilot | |||||||||||
| P/O Hitch | NA | Pilot (shotdown) | NA | |||||||||||
| P/O EE Hives | 81354 | RAFVR | ||||||||||||
P/O Hope | Obs. | Hudson | Hopwood crew | NA | ||||||||||
P/O AD Hopkins | 36220 | RAF | ||||||||||||
P/O Hopwood | NA | NA | pilot - Hudson | NA | ||||||||||
P/O Hubber-Richards | Pilot-Blen | NA | ww2images.com | NA | ||||||||||
P/O H Humphries | Sissons crew | 400089? | Dtown-Moor ORB | |||||||||||
P/O JG Hurley | 419860 | RAAF | Nav | NA | ||||||||||
P/O AK Jackson | 82699 | RAFVR | Pilot | |||||||||||
P/O James | Pilot-Blen | RAFVR | ww2images.com | NA | ||||||||||
| P/O IB "Taffy" Jenkins | RAFVR | Pilot | 26/06/1944 | |||||||||||
P/O KW Jerwood | 84915 | RAFVR | ||||||||||||
P/O RFW Johnson | 82699 | RAFVR | Pilot | |||||||||||
P/O JH Kendall | 421284 | RAAF | W.op/AG | NA | ||||||||||
P/O Kennedy | Pilot-Blen | RAFVR | ww2images.com | NA | ||||||||||
P/O TD Kerr | 44527 | RAF | Pilot | |||||||||||
P/O Knill | Pilot-Blen | RAFVR | ww2images.com | NA | ||||||||||
| P/O WF Lewis | 84310 | RAFVR | Pilot | |||||||||||
| P/O MW Lishman | 81934 | RAFVR | Pilot | |||||||||||
| P/O John Lloyd | NA | RNZAF | NA | |||||||||||
| P/O Dick Luckwell | view more | RAFVR | Pilot | NA | ||||||||||
| P/O EJ Manual | NA | attack - U-441 | NA | |||||||||||
P/O RG Marlow | 417502 | RAAF | W.op/AG | NA | ||||||||||
| P/O AW Martin | 82720 | RAFVR | Obs - Lishman crew | |||||||||||
| P/O Mathews | Pilot-Blen | RAF | ww2images.com | NA | ||||||||||
| P/O RN McCartney | 403068 | RAAF | Dtown-Moor ORB | NA | ||||||||||
P/O RL McCleary | 422238 | RAAF | W.op/AG | NA | ||||||||||
| P/O McConnell | Obs-Blen | RAF | P/O James crew | NA | ||||||||||
| P/O Alec McCurdy DFC/BAR | view more | RAFVR | Pilot =>18 Sqn (03/41) | NA | ||||||||||
| P/O A McEwan (McEwen?) | 78083? | attack - U-441 | ||||||||||||
P/O DC McKenzie | 420982 | RAAF | W.op/AG | NA | ||||||||||
| P/O Alan J McLay | 421025 | RAAF | ||||||||||||
| P/O G McLean | 108803 | RAFVR | Pilot | |||||||||||
| P/O P McMillan | 88685 | RAFVR | ||||||||||||
| P/O EP Moore | 79752 | RAFVR | Obs | |||||||||||
| P/O RD Morton | NA | NA | Pilot POW 28.04.41 | NA | ||||||||||
P/O V Moss | 69496 | RAF | Pilot - Hudson | 11/05/1942 | ||||||||||
| P/O Munro | NA | NA | Pilot 18/03/1941 | NA | ||||||||||
| P/O MI Murdoch | NA | RAF | Pilot | |||||||||||
| P/O Roy J Neilson | 426156 | RAAF | Pilot | NA | ||||||||||
P/O RI Nunan | 417401 | RAAF | W.op/AG | NA | ||||||||||
| P/O KV Palmer | 42874 | RAF | Pilot | |||||||||||
P/O RA Partridge | 403420 | RAAF | Nav - Barson crew | NA | ||||||||||
| P/O Peart | NA | NA | =>59 Sqn 07/1940 | NA | ||||||||||
| P/O Pennycuick | W.op or Obs | S/L Dunkerley crew | NA | |||||||||||
| P/O RC Perring | NA | NA | ||||||||||||
| P/O J Peters | NA | shotdown 28-05-40 | NA | |||||||||||
P/O Pippet | 78083? | Poix 1940 | "Keep Them Flying" | |||||||||||
| P/O KR Regan | 1205565 | RAFVR | Neilson crew WAG | D.O.D 1990 | ||||||||||
| P/O JJ Reilly | J/6970 | RCAF | NA | |||||||||||
| P/O B Reynolds | 42528 | RAF | Pilot | |||||||||||
| P/O J Rex | 78982 | RAFVR | Pilot | |||||||||||
| P/O RL Roberts | 415816 | RAAF | Nav | NA | ||||||||||
| P/O CF Rogerson | 89832 | RAFVR | ||||||||||||
| P/O HD Roper DFM | 46734 | RAF | ||||||||||||
| P/O LD "Mick" Sandes DFC | 42892 | RAF | Pilot | |||||||||||
P/O Sanders (maybe Sandes?) | "The Other Few" | 14/07/1940 | att by 4 Bf109 - crashed | NA | ||||||||||
| P/O Scafe | Pilot-Blen | RAF | ww2images.com | NA | ||||||||||
| P/O RE Shaw | 42575 | RAF | Pilot | |||||||||||
| P/O Siddel | Pilot | Hudson | ww2images.com | NA | ||||||||||
| P/O Smith | Pilot-Blen | RAF | ww2images.com | NA | ||||||||||
| P/O Snedker | NA | Bombardier | Logbook-F/L Longmuir | NA | ||||||||||
| P/O HCJ Spraggs | Wright crew | Dtown-Moor ORB | NA | |||||||||||
| P/O L Stalker | NA | WAG | F/L Moran Lib crew | NA | ||||||||||
| P/O JA St.Ours | J/7087 | RCAF | W.op/AG | |||||||||||
| P/O HJ Summers | 141753 | RAFVR | WAG | |||||||||||
| P/O Swierzynski | NA | Dtown-Moor ORB | NA | |||||||||||
| P/O DV Thesiger | 903497 | RAFVR | ||||||||||||
| P/O WJ Thomas | NA | Pilot - sunk U-844 | NA | |||||||||||
| P/O Trim | Blenheim Pilot | RAF | ww2images.com | NA | ||||||||||
| P/O MR Turnbull | 42915 | RAF | Pilot | |||||||||||
| P/O Robert "Bob" Ullman (S/L) | 42916 | RAF | Pilot => 143 Sqn | |||||||||||
| P/O Webb | Hudson Pilot | NA | ww2images.com | NA | ||||||||||
| P/O PD Weight-Vowden | NA | NA | NA | NA | ||||||||||
| P/O Wenman | Pilot-Blen | RAFVR | ww2images.com | NA | ||||||||||
| P/O JN Whitmore | 44533 | RAF | Pilot | |||||||||||
| P/O Wightman | Pilot-Blen | RAFVR | ww2images.com | NA | ||||||||||
P/O HG Williams | 421116 | RAAF | Nav | NA | ||||||||||
| P/O RA Williams | Sissons crew | co-pilot | Dtown-Moor ORB | NA | ||||||||||
| P/O K Wordsworth | 404474 | RAAF | Lynch crew - WAG | NA | ||||||||||
| P/O Worsek | NA | NA | Pilot - Hudson | NA | ||||||||||
| P/O Peter Wright | view more | RAAF | Pilot | NA | ||||||||||
| P/O Clive R Wylie | 41769 | RAF | Pilot | |||||||||||
| ||||||||||||||
| RANK: Warrant Officer (27 named) | ||||||||||||||
| Name | Service No. | Force | Misc/Source | KIA/DOD | ||||||||||
W/O CD Airey | RAFVR | W.op/AG - Radar.op | NA | |||||||||||
W/O KG Angus | 422023 | RAAF | W.op/AG | NA | ||||||||||
W/O Dave Anthony | WAG | RAF | Reekie crew 1944 | NA | ||||||||||
W/O C2 WJ Arnold | R106166 | RCAF | Pilot | |||||||||||
W/O Sidney Back DFM | R72341 | RCAF | att U-263 (Nav) | NA | ||||||||||
| W/O AJ Bailey | R115446 | RCAF | attack U-223 | |||||||||||
W/O RJ Brown | 420913 | RAAF | W.op/AG | NA | ||||||||||
W/O C2 HG Coombe | 421266 | RNZAF | W.op/AG | |||||||||||
W/O C2 CL Copping | R/77233 | RCAF | ||||||||||||
W/O RG Frankis | NA | Obs. | P/O Jenkins crew | NA | ||||||||||
W/O RH Fletcher | 415776 | RAAF | Nav | NA | ||||||||||
W/O SJ Gillingham | 1338852 | RAFVR | W.op/AG | |||||||||||
W/O NR Langton | 921402 | RAFVR | Pilot | |||||||||||
W/O FG Logan | NA | NA | P/O Jenkins crew | |||||||||||
